As you travel the world of Alefgard, battling monsters and having a good time in general, your characters will grow stronger in preparation of the final encounters. These charts will let you know what sort of upgrades to expect in the early stages, and are based on my trip through the game as I compiled this material. Your experience may vary slightly.
Hero's Character Progression | ||||
Level | HP | MP | Exp. | Skill(s) Learned |
001 | 0028 | 0000 | 000000 | None |
002 | 0037 | 0000 | 000012 | None |
003 | 0040 | 0000 | 000035 | None |
004 | 0048 | 0000 | 000072 | None |
005 | 0052 | 0000 | 000140 | None |
006 | 0055 | 0000 | 000280 | None |
007 | 0056 | 0000 | 000560 | None |
008 | 0058 | 0000 | 001000 | None |
009 | 0058 | 0000 | 001800 | None |
010 | 0060 | 0000 | 002800 | None |
011 | 0062 | 0000 | 003900 | None |
012 | 0063 | 0000 | 005300 | None |
013 | 0064 | 0000 | 007600 | None |
014 | 0065 | 0000 | 010000 | None |
015 | 0068 | 0000 | 013000 | None |
016 | 0070 | 0000 | 017000 | None |
017 | 0075 | 0000 | 021000 | None |
018 | 0078 | 0000 | 026000 | None |
019 | 0082 | 0000 | 032000 | None |
020 | 0095 | 0000 | 040000 | None |
021 | 0101 | 0000 | 050000 | None |
022 | 0110 | 0000 | 062000 | None |
023 | 0119 | 0000 | 075000 | None |
024 | 0125 | 0000 | 090000 | None |
025 | 0134 | 0000 | 107000 | None |
026 | 0142 | 0000 | 127000 | None |
027 | 0153 | 0000 | 150000 | None |
028 | 0163 | 0000 | 175000 | None |
029 | 0170 | 0000 | 200000 | None |
030 | 0??? | 0000 | 230000 | None |
Prince's Character Progression | ||||
Level | HP | MP | Exp. | Skill(s) Learned |
001 | 0031 | 0006 | 000000 | Heal |
002 | 0034 | 0012 | 000024 | None |
003 | 0035 | 0016 | 000060 | Fireball |
004 | 0038 | 0018 | 000110 | None |
005 | 0040 | 0020 | 000200 | None |
006 | 0042 | 0022 | 000380 | Antidote |
007 | 0042 | 0027 | 000700 | None |
008 | 0044 | 0032 | 001300 | Stopspell |
009 | 0045 | 0034 | 002400 | None |
010 | 0047 | 0038 | 004000 | Return |
011 | 0050 | 0040 | 006000 | None |
012 | 0052 | 0043 | 008200 | Outside |
013 | 0054 | 0045 | 01100 | None |
014 | 0059 | 0046 | 015000 | Healmore |
015 | 0063 | 0048 | 019000 | None |
016 | 0065 | 0052 | 024000 | None |
017 | 0069 | 0060 | 030000 | Stepguard |
018 | 0072 | 0063 | 037000 | Firebane |
019 | 0079 | 0066 | 046000 | None |
020 | 0083 | 0066 | 057000 | Increase |
021 | 0087 | 0074 | 070000 | None |
022 | 0091 | 0075 | 085000 | None |
023 | 0099 | 0081 | 100000 | Defeat |
024 | 0106 | 0085 | 116000 | None |
025 | 0113 | 0089 | 134000 | Revive |
026 | 0125 | 0089 | 156000 | None |
027 | 0138 | 0092 | 182000 | None |
028 | 0??? | 0??? | 210000 | None |
029 | 0??? | 0??? | ?????? | None |
030 | 0??? | 0??? | ?????? | None |
Princess's Character Progression | ||||
Level | HP | MP | Exp. | Skill(s) Learned |
001 | 0032 | 0028 | 000000 | Healmore |
002 | 0032 | 0028 | 000100 | Sleep |
003 | 0037 | 0035 | 000300 | None |
004 | 0037 | 0044 | 000600 | Infernos |
005 | 0038 | 0048 | 001200 | None |
006 | 0039 | 0048 | 002400 | Surround |
007 | 0040 | 0050 | 004200 | None |
008 | 0045 | 0052 | 006400 | Repel |
009 | 0050 | 0058 | 009000 | None |
010 | 0056 | 0063 | 012000 | Defence |
011 | 0058 | 0069 | 016000 | None |
012 | 0059 | 0071 | 020000 | Antidote |
013 | 0062 | 0075 | 025000 | None |
014 | 0068 | 0080 | 031000 | None |
015 | 0075 | 0086 | 039000 | Healall |
016 | 0080 | 0098 | 050000 | None |
017 | 0089 | 0110 | 065000 | Outside |
018 | 0097 | 0119 | 083000 | None |
019 | 0105 | 0128 | 103000 | Explodet |
020 | 0112 | 0135 | 125000 | None |
021 | 0124 | 0138 | 150000 | Stepguard |
022 | 0133 | 0140 | 180000 | None |
023 | 0??? | 0??? | 220000 | None |
024 | 0??? | 0??? | ?????? | None |
025 | 0??? | 0??? | ?????? | None |
026 | 0??? | 0??? | ?????? | None |
027 | 0??? | 0??? | ?????? | None |
028 | 0??? | 0??? | ?????? | None |
029 | 0??? | 0??? | ?????? | None |
030 | 0??? | 0??? | ?????? | None |
NEXT: Walkthrough